EXPLORE THE SPACES AT THE PEAR TREE
Room Specifications
The two diagrams below show our room capacities and room dimensions. To discuss further please get in touch with our events team.
THEATRE | U SHAPE | CABARET | BOARD ROOM | DINNER | |
Orangery | 150 | 45 | 84 | 18 | 150 |
Blossom | 120 | 24 | 48 | 18 | • |
Bartlett | 25 | • | • | • | • |
Library | • | • | • | • | 4 (Light Lunch) |
WIDTH | LENGTH | HEIGHT (Highest) | HEIGHT (Lowest) | ACCESSIBLE ROOM | |
Orangery | 9.2m | 20m | 2.8m | 2.8m | Yes |
Blossom | 8m | 10m | 4m | 4m | No |
Bartlett | 3.7m | 19.6m | 2.8m | 2.8m | Yes |
Library | 5m | 4.5m | 2.85m | 2.85m | Yes |
Electric Vehicle Charging
EV chargers are available on-site for guest use during events – please click here to pre-book your charging spot.
Find out more
Want to learn more about The Pear Tree?
If you would like to get in touch with our team please select one of the options below